Our Womens Gravity Shorts are a Standard Fit.
The size guide below measures the garment lying flat so you can compare to your favourite kit.
SIZE | WAIST | LENGTH | HIP | INSEAM | ||||
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
XS | 37 | 14.6" | 54.5 | 21.5" | 43.5 | 17.1" | 32.5 | 12.8" |
SMALL | 39.5 | 15.6" | 55.5 | 21.9" | 46.0 | 18.1" | 32.5 | 12.8" |
MEDIUM | 42 | 16.5" | 56.5 | 22.2" | 48.5 | 19.1" | 32.5 | 12.8" |
LARGE | 44.5 | 17.5" | 57.5 | 22.6" | 51 | 20.1" | 32.5 | 12.8" |
XL | 47 | 18.5" | 58.5 | 23" | 53.5 | 21.1" | 32.5 | 12.8" |
2XL | 49.5 | 19.5" | 59.5 | 23.4" | 56.0 | 22 | 32.5 | 12.8" |
Size Equivalents. For a general idea of international sizing, please see below.
SIZE | AU / UK | NTH AMERICA | EUROPE (FR) |
XS | 6 | 2 | 34 |
SMALL | 8 | 4 | 36 |
MEDIUM | 10 | 6 | 38 |
LARGE | 12 | 8 | 40 |
XL | 14 | 10 | 42 |
2XL | 16 | 12 | 44 |
Hit up the team if you need more info or have questions about sizing! ride@dharco.com